Klaus Neusser, Klaus Neusser (2016) Time Series Econometrics. Springer. ISBN 978-3-319-32862-1
|
Text
2016_Book_TimeSeriesEconometrics.pdf - Published Version Download (6MB) |
| Item Type: | Book |
|---|---|
| Divisions: | Fakultas Ilmu Kesehatan > D3 Keperawatan > E-Book |
| Depositing User: | Users 1 not found. |
| Date Deposited: | 11 Sep 2020 01:51 |
| Last Modified: | 11 Sep 2020 01:51 |
| URI: | http://eprints.ukh.ac.id/id/eprint/244 |
Actions (login required)
![]() |
View Item |

