Wolfgang Karl HRardle, Wolfgang Karl HRardle and Léopold Simar, Leopold Simar (2015) Applied Multivariate Statistical Analysis. 4 ed. Springer. ISBN 978-3-662-45171-7
Text
2015_Book_AppliedMultivariateStatistical.pdf - Published Version Download (12MB) |
Item Type: | Book |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Fakultas Ilmu Kesehatan > D3 Keperawatan > E-Book |
Depositing User: | Users 1 not found. |
Date Deposited: | 05 Sep 2020 02:34 |
Last Modified: | 05 Sep 2020 02:34 |
URI: | http://eprints.ukh.ac.id/id/eprint/185 |
Actions (login required)
View Item |