Siegmund Brandt, Siegmund Brandt (2014) Data Analysis : Statistical and Computational Methods for Scientists and Engineers. 4 ed. Springer. ISBN 978-3-319-03762-2
Text
2014_Book_DataAnalysis.pdf - Published Version Download (11MB) |
Item Type: | Book |
---|---|
Divisions: | Fakultas Ilmu Kesehatan > D3 Keperawatan > E-Book |
Depositing User: | Users 1 not found. |
Date Deposited: | 15 Sep 2020 01:45 |
Last Modified: | 15 Sep 2020 01:45 |
URI: | http://eprints.ukh.ac.id/id/eprint/274 |
Actions (login required)
View Item |